Date | Article | Cleachdaiche | Wiktionary | Faidhle | MediaWiki | Teamplaid | Cobhair | Roinn-seòrsa | TimedText | Mòideal |
---|---|---|---|---|---|---|---|---|---|---|
December | 826 | 3,261 | 157 | |||||||
November | 1,594 | 2,143 | 250 | 0 | 2,030 | |||||
October | 859 | 941 | 3,398 | |||||||
September | 1,273 | 5,006 | 1,860 | |||||||
August | 6,712 | 0 | 3,766 | 4,936 | ||||||
July | 1,694 | 22 | 4,035 | 9,873 | ||||||
June | 918 | 1,798 | 1,959 | |||||||
May | 1,896 | -12,872 | ||||||||
April | 588 | 32 | 2,648 | 27 | ||||||
March | 1,099 | 1,248 | -56 | 859 | ||||||
February | 66 | 56 | ||||||||
January | 603 | 2,317 | 1,619 |
Date | Deasbaireachd | Deasbaireachd a' chleachdaiche | An deasbaireachd aig Wiktionary | Deasbaireachd an fhaidhle | Deasbaireachd MediaWiki | Deasbaireachd na teamplaid | Deasbaireachd na cobharach | Deasbaireachd na roinn-seòrsa | TimedText talk | Deasbaireachd mòideil |
---|---|---|---|---|---|---|---|---|---|---|
December | ||||||||||
November | ||||||||||
October | ||||||||||
September | ||||||||||
August | 49 | |||||||||
July | ||||||||||
June | ||||||||||
May | ||||||||||
April | 382 | |||||||||
March | ||||||||||
February | ||||||||||
January |